Places mentioned in the book — real or fictional. Filter by type or drill into the Province → Commandery → County hierarchy; the deeper dropdowns narrow once a higher level is selected.
| Name | Type | Parent | Aliases | Chapter References |
|---|---|---|---|---|
| Dantu | County | Yang Province › Wu Commandery | 29 | |
| Fenglou | County | Yang Province › Wu Commandery | 83 | |
| Fuchun County | County | Yang Province › Wu Commandery | Fuchun | 2 |
| Jiaxing | County | Yang Province › Wu Commandery | 15 | |
| Maple Bridge | Bridge/Ferry | Yang Province › Wu Commandery › Jiaxing | 15 | |
| Nanxu | City | Yang Province › Wu Commandery › Dantu | 53, 54, 55, 56, 86, 119 | |
| Que | County | Yang Province › Wu Commandery | Que | 8, 15, 29, 113 |
| Runzhou | City | Yang Province › Wu Commandery › Dantu | 53 | |
| Slope Where the Horses Stood | Landmark | Yang Province › Wu Commandery › Dantu | 54 | |
|
Wu Commandery
吳
|
Commandery | Yang Province | Eastern Wu,Wu,Wujun | 2, 5, 15, 29, 34, 38, 39, 44, 45, 46, 47, 50, 54, 56, 83 |
| Yuhang | County | Yang Province › Wu Commandery | 15, 67 |