Battles, treaties, intrigues — events referenced by the book.
| Name | Type | Date | Location | Faction 1 | Faction 2 | Keywords | Chapters |
|---|---|---|---|---|---|---|---|
| Battle of Ba | Battle | December 215 – April 216 | Hanzhong Commandery |
Attackers
|
Defenders
|
70 | |
| Battle of Boma | Battle | 200 | Baima County | Battle of Baima | 25 | ||
| Battle of Bowang | Battle | 203 | Battle of Bowang Slope | 39 | |||
| Battle of Cangting | Battle | May 201 - June 201 | 31 | ||||
| Battle of Chang'an | Battle | 28 June 192 | Chang'an (Capital City) | 9 | |||
| Battle of Changban | Battle | 208 | 41, 42 | ||||
| Battle of Changsha | Battle | 208 | Changsha Commandery |
Attackers
|
Defenders
|
53 | |
| Battle of Dushi Ford | Battle | 3 February - 2 March 200 | 26 | ||||
| Battle of Fancheng | Battle | c. August – December 219 | Fancheng |
Attackers
|
Defenders
|
Battle of Fan Castle | 74 |
| Battle of Fengqiu | Battle | 193 | |||||
| Battle of Guandu | Battle | 200 | 30 | ||||
| Battle of Guiyang | Battle | 208 | Guiyang Commandery | 52 | |||
| Battle of Han River | Battle | April 219 |
Attackers
|
Defenders
|
|||
| Battle of Hefei (208) | Battle | 208 | Hefei | 52, 53 | |||
| Battle of Jiangling | Battle | 208 | |||||
| Battle of Jiangxia | Battle | 208 CE | Jiangxia Commandery | 39 | |||
| Battle of Jieqiao | Battle | 191 - 192 |
Attackers
|
Defenders
|
Battle of Jie Bridge | 7 | |
| Battle of Lingling | Battle | 208 | Lingling Commandery | 52 | |||
| Battle of Liyang | Battle | October 202 - June 203 |
Attackers
|
Defenders
|
32 | ||
| Battle of Lucheng | Battle | 213 CE |
Attackers
|
Defenders
|
64 | ||
| Battle of Mount Dingjun | Battle | February 219 | Dingjun Mountain |
Attackers
|
Defenders
|
||
| Battle of Nanpi | Battle | February 205 - March 205 | Nanpi County | 33 | |||
| Battle of Qi Mountains | Battle | 214 CE |
Attackers
|
Defenders
|
|||
| Battle of Red Cliffs | Battle | 208 |
Attackers
|
Defenders
|
Battle of Chibi | 49, 50 | |
| Battle of Ruxu (213) | Battle | 213 | Ruxu |
Attackers
|
Defenders
|
Battle of Ruxukou | |
| Battle of Ruxu (217) | Battle | 217 | Ruxu |
Attackers
|
Defenders
|
Battle of Ruxukou | 68 |
| Battle of Tong Pass | Battle | c. 211 | Tong Pass |
Attackers
|
Defenders
|
Battle of Weinan | 58, 59 |
| Battle of White Wolf Mountain | Battle | 207 | 33 | ||||
| Battle of Wuling | Battle | 208 | Wuling Commandery | 53 | |||
| Battle of Xiakou | Battle | 203 | 38 | ||||
| Battle of Xiangyang | Battle | 191 | 7 | ||||
| Battle of Xiaoyao Ford | Battle | 214–215 | Xiaoyao Ford |
Attackers
|
Defenders
|
Battle of Leisure Ford,Battle of Hefei,Hefei Campaign | 68 |
| Battle of Xiapi | Battle | 198 - 7 February 199 | Xiapi Commandery | 18, 19 | |||
| Battle of Xinye (207) | Battle | 207 | Xinye | 36 | |||
| Battle of Xinye (208) | Battle | 208 | 40 | ||||
| Battle of Yan Province | Battle | 194 - 195 | Yan Province | 11, 12 | |||
| Battle of Yangping | Battle | c. April 215 – January 216 | Hanzhong Commandery |
Attackers
|
Defenders
|
Battle of Yangping Pass | 67 |
| Battle of Ye | Battle | March 204 - 13 September 204 | 32, 33 | ||||
| Battle of Yengcheng | Battle | 191 | |||||
| Battle of Yijing | Battle | 198 - March 199 | 21 | ||||
| Battle of Yiling (208) | Battle | 208 | 51 | ||||
| Campaign against Dong Zhuo | War/Campaign | February 190 - 191 | 5, 6 | ||||
| Campaign against Yuan Shu | War/Campaign | 197 - 199 | 14, 15, 16, 17 | ||||
| Cao Cao's Invasion of Xu Province | War/Campaign | 193–194 | Xu Province | 10, 11 | |||
| Hanzhong Campaign | War/Campaign | December 217 – August 219 | Hanzhong Commandery |
Attackers
|
Defenders
|
||
| Liang Province Rebellion | War/Campaign | 184 - 189 | Liang Province | ||||
| Liu Bei's takeover of Yi Province | War/Campaign | January or February 213 – July 214 | Yi Province |
Attackers
|
Defenders
|
62, 63, 64, 65 | |
| Lu County rebellion | War/Campaign | 209 | Lu County | ||||
| Lü Meng's invasion of Jing Province | War/Campaign | c. November 219 – February 220 | Jing Province |
Attackers
|
Defenders
|
75 | |
| Massacre of the Eunuchs | Coup | 189 | 2, 3 |